February Salaat Times

FEBRUARY
Date  Imsaak   Fajr   Sunrise   Zohrain   Sunset   Maghribain 
1   6.21   6.26   7.44   12.21   4.50      5.00
2   6.19   6.24   7.42   12.21   4.51      5.01
3   6.16   6.21   7.40   12.21   4.53      5.03
4   6.15   6.20   7.39   12.21   4.55      5.05
5   6.12   6.17   7.37   12.22   4.57      5.07
6   6.09   6.14   7.35   12.22   4.59      5.09
7   6.08   6.13   7.34   12.22   5.01      5.11
8   6.05   6.10   7.32   12.22   5.03      5.13
9   6.03   6.08   7.30   12.22   5.04      5.14
10   6.00   6.05   7.28   12.22   5.06      5.16
11   5.58   6.03   7.26   12.22   5.08      5.18
12   5.56   6.01   7.25   12.22   5.10      5.20
13   5.54   5.59   7.23   12.22   5.12      5.22
14   5.51   5.56   7.21   12.22   5.14      5.24
15   5.49   5.54   7.19   12.22   5.16      5.26
16   5.46   5.51   7.17   12.22   5.18      5.28
17   5.44   5.49   7.15   12.22   5.19      5.29
18   5.41   5.46   7.13   12.22   5.21      5.31
19   5.39   5.44   7.11   12.22   5.23      5.33
20   5.36   5.41   7.09   12.22   5.25      5.35
21   5.33   5.38   7.07   12.21   5.27      5.37
22   5.31   5.36   7.05   12.21   5.29      5.39
23   5.28   5.33   7.03   12.21   5.30      5.40
24   5.25   5.30   7.00   12.21   5.32      5.42
25   5.22   5.27   6.58   12.21   5.34      5.44
26   5.20   5.25   6.56   12.21   5.36      5.46
27   5.17   5.22   6.54   12.21   5.38      5.48
28   5.15   5.20   6.52   12.20   5.39      5.49
29*   5.13   5.18   6.51   12.20   5.40      5.50
  *Leap years only